Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | SHG |
---|---|---|---|---|---|---|---|---|
14 | Poling, William | 16 | 1 | 2 | 3 | 0.2 | 1 | 0 |
88 | Satake, Finnley | 9 | 6 | 3 | 9 | 1.0 | 2 | 1 |
25 | Leitenberger, Lance | 16 | 4 | 1 | 5 | 0.3 | 0 | 0 |
7 | Lohiser, Cooper | 15 | 26 | 8 | 34 | 2.3 | 1 | 1 |
12 | Molek, Waylon | 7 | 0 | 0 | 0 | 0.0 | 1 | 0 |
68 | Snider, Cruz | 16 | 11 | 4 | 15 | 0.9 | 8 | 0 |
98 | Hammond, Lewis | 16 | 5 | 4 | 9 | 0.6 | 1 | 0 |
3 | Cranney, Braxton | 10 | 1 | 2 | 3 | 0.3 | 1 | 0 |
71 | Smith, Parker | 13 | 0 | 1 | 1 | 0.1 | 3 | 0 |
9 | Frye, Grady | 16 | 1 | 1 | 2 | 0.1 | 0 | 0 |
73 | Petersavage, Ewan | 16 | 3 | 3 | 6 | 0.4 | 8 | 0 |
8 | Adams, Camden | 16 | 0 | 1 | 1 | 0.1 | 2 | 0 |
17 | Babel, Noah | 14 | 7 | 4 | 11 | 0.8 | 7 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Satake, Finnley | 7 | 7 | 2 | 5 | 0 | 1 | 30 | 7.14 | 252 | 179 | 149 | 0.832 |
12 | Molek, Waylon | 9 | 9 | 7 | 2 | 0 | 0 | 33 | 6.11 | 324 | 153 | 120 | 0.784 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |