Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | SHG |
---|---|---|---|---|---|---|---|---|
14 | Poling, William | 12 | 1 | 0 | 1 | 0.1 | 1 | 0 |
88 | Satake, Finnley | 6 | 3 | 2 | 5 | 0.8 | 2 | 0 |
25 | Leitenberger, Lance | 12 | 3 | 1 | 4 | 0.3 | 0 | 0 |
7 | Lohiser, Cooper | 11 | 18 | 7 | 25 | 2.3 | 1 | 1 |
12 | Molek, Waylon | 6 | 0 | 0 | 0 | 0.0 | 1 | 0 |
68 | Snider, Cruz | 12 | 6 | 2 | 8 | 0.7 | 7 | 0 |
98 | Hammond, Lewis | 12 | 4 | 4 | 8 | 0.7 | 1 | 0 |
3 | Cranney, Braxton | 6 | 0 | 1 | 1 | 0.2 | 1 | 0 |
71 | Smith, Parker | 10 | 0 | 1 | 1 | 0.1 | 2 | 0 |
9 | Frye, Grady | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
73 | Petersavage, Ewan | 12 | 2 | 3 | 5 | 0.4 | 7 | 0 |
8 | Adams, Camden | 12 | 0 | 1 | 1 | 0.1 | 2 | 0 |
17 | Babel, Noah | 10 | 6 | 2 | 8 | 0.8 | 5 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Satake, Finnley | 6 | 6 | 1 | 5 | 0 | 0 | 30 | 8.33 | 216 | 167 | 137 | 0.82 |
12 | Molek, Waylon | 6 | 6 | 4 | 2 | 0 | 0 | 24 | 6.67 | 216 | 115 | 91 | 0.791 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |