| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | July 11, 2023 | 7:30 PM | 8:30 PM | Extra-Practice | Mt. Lebanon Ice Center | |
| Wednesday | August 2, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Mt. Lebanon Ice Center | |
| Tuesday | August 8, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Mt. Lebanon Ice Center | |
| Tuesday | August 22, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | August 25, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Tuesday | August 29, 2023 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | |
| Tuesday | September 5, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | September 8, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Tuesday | September 12, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | September 15, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | September 16, 2023 | 9:05 AM | 10:10 AM | Game | Morgantown Ice Arena | vs. Armstrong Arrows (Scrimmage) |
| Saturday | September 16, 2023 | 10:30 AM | 11:35 AM | Game | Morgantown Ice Arena | vs. Armstrong Arrows (Scrimmage) |
| Tuesday | September 19, 2023 | 6:15 PM | 7:15 PM | Other | Morgantown Ice Arena | |
| Tuesday | September 19, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | September 22, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Monday | September 25, 2023 | 4:00 PM | 9:00 PM | Other | Texas Roadhouse | |
| Tuesday | September 26, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | September 29, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | September 30, 2023 | 11:20 AM | 12:30 PM | Game | Belmont Complex | vs. ARMSTRONG ARROWS (Scrimmage) |
| Tuesday | October 3, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | October 6, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Sunday | October 8, 2023 | 10:55 AM | 12:00 PM | Other | Morgantown Ice Arena | |
| Tuesday | October 10, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | October 13, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | October 14, 2023 | 10:55 AM | 12:00 PM | Game | Morgantown Ice Arena | vs. Wheeling Nailers |
| Sunday | October 15, 2023 | 8:10 AM | 9:15 AM | Other | Morgantown Ice Arena | |
| Tuesday | October 17, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | October 20, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Tuesday | October 24, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | October 27, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Friday | November 3, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Saturday | November 4, 2023 | 8:35 AM | 9:40 AM | Other | Morgantown Ice Arena | |
| Sunday | November 5, 2023 | 10:00 AM | 11:05 AM | Game | Wesbanco Arena | @ Wheeling Nailers |
| Tuesday | November 7, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | November 10, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Tuesday | November 14, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | November 17, 2023 | 6:15 PM | 7:15 PM | Extra-Practice | Morgantown Ice Arena | |
| Sunday | November 19, 2023 | 10:55 AM | 12:00 PM | Game | Morgantown Ice Arena | vs. Westmoreland Eagles |
| Monday | November 20, 2023 | 7:15 PM | 8:15 PM | Extra-Practice | Morgantown Ice Arena | |
| Tuesday | November 28, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | December 1, 2023 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Saturday | December 2, 2023 | 10:55 AM | 12:00 PM | Game | Morgantown Ice Arena | vs. Armstrong Arrows |
| Sunday | December 3, 2023 | 8:20 AM | 9:25 AM | Game | Belmont Complex | @ Armstrong Arrows |
| Tuesday | December 5, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Wednesday | December 6, 2023 | 6:30 PM | 7:30 PM | Training | Move Right Performance Therapy and Recovery Center | |
| Friday | December 8, 2023 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Tuesday | December 12, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Thursday | December 14, 2023 | 5:15 PM | 7:15 PM | Other | 1001 Mississippi St | |
| Friday | December 15, 2023 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Saturday | December 16, 2023 | 7:10 PM | 9:10 PM | Other | Wesbanco Arena | |
| Tuesday | December 19, 2023 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Wednesday | December 20, 2023 | 6:30 PM | 7:30 PM | Training | Move Right Performance Therapy and Recovery Center | |
| Friday | December 22, 2023 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Saturday | December 23, 2023 | 9:10 AM | 10:40 AM | Other | Morgantown Ice Arena | |
| Wednesday | December 27, 2023 | 6:15 PM | 7:15 PM | Practice | Morgantown Ice | |
| Wednesday | January 3, 2024 | 6:30 PM | 7:30 PM | Training | Move Right Performance Therapy and Recovery Center | |
| Friday | January 5, 2024 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Saturday | January 6, 2024 | 9:00 AM | 10:05 AM | Game | Morgantown Ice Arena | vs. Wheeling Nailers |
| Sunday | January 7, 2024 | 8:50 AM | 9:55 AM | Game | Wesbanco Arena | @ Wheeling Nailers |
| Monday | January 8, 2024 | 6:45 PM | 7:45 PM | Practice | Morgantown Ice | |
| Tuesday | January 9, 2024 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Saturday | January 13, 2024 | 10:55 AM | 12:00 PM | Game | Kirk S. Nevin Arena | @ Westmoreland Eagles |
| Sunday | January 14, 2024 | 9:40 AM | 10:45 AM | Game | Kirk S. Nevin Arena | @ Westmoreland Eagles |
| Tuesday | January 16, 2024 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Wednesday | January 17, 2024 | 6:30 PM | 7:30 PM | Training | Move Right Performance Therapy and Recovery Center | |
| Friday | January 19, 2024 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Tuesday | January 23, 2024 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Wednesday | January 24, 2024 | 6:30 PM | 7:30 PM | Training | Move Right Performance Therapy and Recovery Center | |
| Friday | January 26, 2024 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Saturday | January 27, 2024 | 9:40 AM | 10:45 AM | Game | Morgantown Ice Arena | vs. Westmoreland Eagles |
| Tuesday | January 30, 2024 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Wednesday | January 31, 2024 | 6:30 PM | 7:30 PM | Training | Move Right Performance Therapy and Recovery Center | |
| Friday | February 2, 2024 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Tuesday | February 6, 2024 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Wednesday | February 7, 2024 | 6:30 PM | 7:30 PM | Training | Move Right Performance Therapy and Recovery Center | |
| Friday | February 9, 2024 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Saturday | February 10, 2024 | 6:10 PM | 7:15 PM | Game | Belmont Complex | @ Armstrong Arrows |
| Sunday | February 11, 2024 | 10:55 AM | 12:00 PM | Game | Morgantown Ice Arena | vs. Armstrong Arrows |
| Tuesday | February 13, 2024 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | February 16, 2024 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Monday | February 19, 2024 | 6:00 PM | 7:00 PM | Practice | Morgantown Ice | |
| Tuesday | February 20, 2024 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | February 23, 2024 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Saturday | February 24, 2024 | 11:00 AM | 12:00 PM | Other | 1001 Mississippi St | |
| Tuesday | February 27, 2024 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Wednesday | February 28, 2024 | 6:30 PM | 7:30 PM | Training | Move Right Performance Therapy and Recovery Center | |
| Friday | March 1, 2024 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Saturday | March 2, 2024 | 10:50 AM | 11:55 AM | Game | Baierl Ice Complex | vs. Westmoreland Eagles |
| Sunday | March 3, 2024 | 9:20 AM | 10:25 AM | Game | Baierl Ice Complex | vs. T.B.D. |
| Tuesday | March 5, 2024 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Tuesday | March 5, 2024 | 7:15 PM | 8:15 PM | Other | 1001 Mississippi St | |
| Wednesday | March 6, 2024 | 8:00 PM | 9:00 PM | Practice | Morgantown Ice | |
| Friday | March 8, 2024 | 11:30 AM | 12:35 PM | Game | Prince William Ice Center | vs. Lady Patriots |
| Friday | March 8, 2024 | 6:10 PM | 7:15 PM | Game | Prince William Ice Center | vs. TI Selects |
| Saturday | March 9, 2024 | 7:40 PM | 8:45 PM | Game | Prince William Ice Center | vs. Solar Bears |
| Sunday | March 10, 2024 | 2:20 PM | 3:30 PM | Game | Prince William Ice Center | vs. Seed #3 vs Seed #4 |
| Tuesday | March 12, 2024 | 7:15 PM | 8:15 PM | Practice | Morgantown Ice | |
| Friday | March 15, 2024 | 5:45 PM | 6:45 PM | Practice | Morgantown Ice | |
| Sunday | March 17, 2024 | 6:15 PM | 7:15 PM | Other | 1001 Mississippi St | |
| Wednesday | March 20, 2024 | 6:30 PM | 7:30 PM | Training | Move Right Performance Therapy and Recovery Center | |
| Thursday | March 21, 2024 | 6:15 PM | 7:15 PM | Other | 1001 Mississippi St | |
| Tuesday | June 11, 2024 | 6:00 PM | 6:50 PM | Extra-Practice | 900 Cedar Blvd | |
| Tuesday | June 18, 2024 | 6:00 PM | 6:50 PM | Extra-Practice | 900 Cedar Blvd | |
| Tuesday | July 2, 2024 | 6:00 PM | 6:50 PM | Extra-Practice | 900 Cedar Blvd | |
| Wednesday | July 17, 2024 | 7:00 PM | 7:50 PM | Extra-Practice | 900 Cedar Blvd | |
| Thursday | August 1, 2024 | 6:00 PM | 6:50 PM | Extra-Practice | 900 Cedar Blvd |




